Features:
• Adequate lighting inside the hood
• Audio visual alarm to alert users to unsafe conditions
• Digital display of Air flow velocity
• Noise of blower is less than 65 db
• Designed to throw out toxic/ harmful vapours
• Working space is constructed with black granite for longer use
• Extra height for easy use of the operator
FUME HOOD
Kriday Stability testing chambers are designed to meet, if not exceed, stringent quality standards recognized internationally.
Specifications:
| Model | KFH-101 | KFH-102 | KFH-103 |
|---|---|---|---|
| Dimension (ft.) | 3x2x2 | 4x2x2 | 6x2x2 |
| MOC internal | Powder Coated Mild Steel/ Stainless Steel SS-304/ FRP Sheet | ||
| MOC external | Powder coated Mild Steel/ Stainless Steel SS-304 | ||
| Working table | Black Granite | ||
| Air Velocity | ≥0.5m/s | ||
| Noise level | 65db | ||
| Standard fittings | Washbasin with Tap, Gas Inlet valve | ||
| Exhaust System | Standard motor blower with 10 ft. Long exhaust pipe | ||
| Electrical fittings | 15 AMP/5AMP Sockets, switch for Fluorescent light and exhaust system | ||
| Alarm system | Audible & visual alarm | ||
| Sash | Transparent Acrylic Sheet/ Toughened glass Sliding | ||
| Sash monitoring & control | Digital/ Analog | ||
| Air flow control | Adjustable | ||
| Face velocity | 100-120 ft./min. | ||
| Power supply | 220V, 50Hz | ||
| Optional Features | PVC fume duct Digital Air velocity monitor Vibration isolation system High CFM exhaust system SMS Scrubber Remote operating valves located on the side column for gas inlet and water inlet | ||





Reviews
There are no reviews yet.